| |
2600 Chileno Valley Rd , Petaluma, CA
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20620445 |
| | Price: | | $2,600,000 Calculate Payments |
| | County: | | Sonoma |
| | Type: | | Ranch |
| | Bedrooms: | | 3 |
| | Baths: | | 1.00 |
| | Garage: | | 5 |
| | Year Built: | | 0 |
| | Square Feet: | | 3000 |
| | Acreage: | | 73.0000 |
|
| |  |  | | |
Here's your chance for a Horse Ranch, Cattle Ranch, Vineyard or an Estate Home. Stunning vistas of Chileno Valley Road and the San Antonio Mtns. are everywhere. A total of aprox. +/- 73 acres it has seven cross-fenced pastures, a 3,500 sq. ft. cow/goat milking barn, a 30,000 sq. ft. covered goat barn (possible horse arena), two small older farmhouses, 4 car garage and shop. Is this your dream? Sellers are willing to talk and be reasonable.
|
| DIRECTIONS: | | | | | |
| 101 to Western Ave East, L on Chileno Valley Rd, 5-1/2 miles, R for 1/2 mile, Driveway on Right. |
| |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | |
|
| #Off Street Spaces: | 0 |
| Bath Type: | Shower and Tub |
| Construct/Condition: | Completed |
| Construction Type: | Steel, Wood Frame |
| Dining Room: | Dining Area |
| Drive/Sidewalk: | Gravel |
| Exterior: | Brick, Concrete Block, Plaster, Steel Siding, Wood Siding |
| Family Room: | Fireplace(s) |
| Fencing: | Barbed Wire, Other |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace |
| Floors: | Part Carpet, Vinyl/Linoleum |
| Foundation: | Concrete Perimeter, Pillars/Post |
| Gar/Prk: | 5 or More Car |
| Heat/Cool: | Electric |
| Hoa: | 0 |
| Land Use: | Agricultural, Dairy, Farm, Horses, Livestock, Open Pasture, Orchard, Plantable, Ranch, Vineyard |
| Laundry/Appliance: | Hookups only |
| Lease Type: | Net |
| Living Room: | Other |
| Lot Description: | Level, Rolling, Seasonal Creek |
| Lot Measurement: | Acres |
| Lot Square Footage: | 3179880 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | Storage |
| Other Structures: | Arena, Barn w/Electricity, Barn w/Water, Chutes, Corrals, Other, Out Building(s), Paddock, Stable, Storage Facility |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 35616.44 |
| Price Per Square Foot: | 866.67 |
| Roof: | Composition, Metal, Shake, Shingle |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 1 Story |
| Upper Level: | Loft |
| Utilities: | City, Electric, Other, PG&E |
| View(S): | Forest/Woods, Greenbelt, Hills, Panoramic, Pasture, Ridge, Vineyard |
| Water Source: | Well Private |
| Yard/Grounds: | Other |
This listing is courtesy of Leading Edge Properties, Inc.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|