| |
Napa CA Home for Sale
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20703170 |
| | Price: | | $3,950,000 Calculate Payments |
| | County: | | Napa |
| | Type: | | Spanish/Mediterr |
| | Bedrooms: | | 4 |
| | Baths: | | 5.00 |
| | Garage: | | 0 |
| | Year Built: | | 2001 |
| | Square Feet: | | 5500 |
| | Acreage: | | 10.0000 |
|
|  |  | | | |
Gated Tuscan villa w/pano valley views, radiant floor heat, European kitchen (Miele appliances), approx. 7 acres of vineyard (long term fruit purchase contract available), guest house, caretaker unit, pool w/fountain, pool house, outdoor entertaining areas, sm. barn, & cave potential. Abundant water supply. Extreme seller motivation!
|
|
| DIRECTIONS: | | | | | |
| Third Avenue to very end of East Third Avenue |
| |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Napa Vly Unif |
|
| #Off Street Spaces: | 0 |
| Accessibility Feat: | None |
| Bath Type: | Other |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Ceiling Insulation, Dual Pane Windows, Floor Insulation, Solar Water Heater, Wall Insulation, Weather Strip. |
| Exterior: | Stucco |
| Family Room: | Fireplace(s) |
| Fencing: | Chain Link |
| Fireplace: | Yes |
| Fireplace(S): | 3 Fireplaces, Other |
| Floors: | Other |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 5 or More Spaces, Carports, Off Street |
| Heat/Cool: | Radiant |
| Hoa: | 0.00 |
| Kitchen: | Built-in Oven, Built-in Refrig., Cont Clean Oven Incl, Cooktop Stove, Dishwasher Incl., Double Oven Incl., Gas Range Incl., Microwave Incl., Refrigerator Incl., Self-Clean Oven Incl |
| Land Use: | Agricultural, Vineyard |
| Laundry/Appliance: | Electric, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Great Room |
| Location: | Hillside |
| Location Of Unit: | Other, Unit Below |
| Lot Description: | Agricultural, County, Flag Lot, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 437778 |
| Lower Level: | None |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Other, Street Entrance |
| Miscellaneous: | Entry Gate, Formal Entry |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Den/Study, Office, Storage |
| Other Structures: | Barn w/Electricity, Barn w/Water, Guest House/Unit(s) |
| Planned Unit Develop: | No |
| Pool Type: | In Ground, Pool Cover, Pool Sweep, Solar Heat |
| Pool Y/N: | Yes |
| Price Per Acre: | 393034.83 |
| Price Per Square Foot: | 718.18 |
| Roof: | Tile |
| Safety/Security: | Security Gate, Smoke Alarm(s) |
| Sewer/Septic: | Sewer Private |
| Soil: | Other, Rocky |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Master Suite(s) |
| Utilities: | DSL Available, Electric, Gas Water Heater, Internet Available, PG&E, Propane, TV Cable |
| View(S): | City, Forest/Woods, Greenbelt, Hills, Lights, Mountains, Panoramic, Pasture, Ridge, Vineyard |
| Water Source: | Other, Spring(s), Storage Tanks, Water Private, Well Agricultural, Well Private |
| Yard/Grounds: | Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s) |
This listing is courtesy of Morgan Lane.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|