|
|
| |
326 North Corry St , Fort Bragg, CA
| #Off Street Spaces: | 0 |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Skylight(s), Sunken |
| Exterior: | Wood Siding |
| Fencing: | Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | Free Standing, Wood Burning |
| Fixer: | No |
| Floors: | Hardwood, Tile |
| Gar/Prk: | 2 Car, Garage |
| Heat/Cool: | Fireplace(s), Other, Propane, Wood Burning |
| Hoa: | 0.00 |
| Kitchen: | 220 V Wiring |
| Laundry/Appliance: | 220 V |
| Lease Type: | Net |
| Lot Description: | City |
| Lot Measurement: | Acres |
| Lot Square Footage: | 7405 |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | Other |
| Other Structures: | Guest House/Unit(s) |
| Planned Unit Develop: | Unknown |
| Pool Y/N: | No |
| Price Per Acre: | 3294117.65 |
| Price Per Square Foot: | 306.01 |
| Roof: | Composition |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 2 Story |
| Upper Level: | Other |
| Utilities: | Cable TV Available, PG&E |
| Water Source: | Water Public |
| Yard/Grounds: | Landscaped- Rear |
This listing is courtesy of Century 21 Fort Bragg Realty.
© 2009 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 1/6/2009 7:37:02 PM
|
|