| |
5307 Bayridge Dr , Green Valley, CA
| #Off Street Spaces: | 0 |
| Construct/Condition: | Under Construction |
| Dining Room: | Dining Area, Formal |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Stucco |
| Family Room: | Fireplace(s), Other |
| Fee Includes: | Security, Street |
| Fireplace: | Yes |
| Fireplace(S): | 3 Fireplaces, Family Room, Gas Burning, Living Room, Master Bedroom |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 4 Car, 4 Spaces, Attached, Detached, Garage, Off Street |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s), Natural Gas |
| Hoa: | 189.00 |
| Hoa Paid: | Monthly |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Built-in Refrig., Cont Clean Oven Incl, Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Trash Compactor Incl |
| Laundry/Appliance: | 220 V, Electric, Gas, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Fireplace(s), Other |
| Lot Description: | Corner, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 24045 |
| Lower Level: | Bath(s), Bedroom(s), Garage, Other, Street Entrance |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Other |
| New Construct/Resale: | New Construction |
| Occupant Type: | Vacant |
| Other Rooms: | Entertainment/Media, Guest Suite, Office, Other, Wine Cellar/Tasting |
| Other Structures: | None |
| Planned Unit Develop: | Unknown |
| Pool Y/N: | No |
| Price Per Acre: | 5432971.01 |
| Price Per Square Foot: | 476.03 |
| Roof: | Tile |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 3 Story |
| Upper Level: | Bath(s), Bedroom(s), Master Suite(s), Other, Retreat |
| Utilities: | Cable TV Available, Natural Gas, PG&E |
| View(S): | Bay, Hills, Valley |
| Water Source: | Water Public |
This listing is courtesy of Country Estates, Inc.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|