| |
9247 Lakewood Dr , Windsor, CA
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20615806 |
| | Price: | | $559,000 Calculate Payments |
| | County: | | Sonoma |
| | Type: | | Contemporary |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 1984 |
| | Square Feet: | | 2099 |
| | Acreage: | | 0.0000 |
|
| |  |  | | |
Great floor plan for this 3 bd, 2.5 ba townhome with extensive upgrades. Located in the desirable Lakewood Hills, this fantastic 2,099 sqft home has features such as: central vac, French doors & energy efficient windows, tile floors, custom painting, plantation shutters, alarm system & A/C. Bright kitchen w/new appliances. Formal living & dining. Located in private, gated community with swimming pool, tennis, 2 lakes & beautiful common areas.
|
| DIRECTIONS: | | | | | |
| Old Redwood Hwy to Lakewood Drive |
| |
| Elementary School: | Mattie Washburn/Brooks/Windsor Creek |
| Middle School: | Windsor Middle School |
| High School: | Windsor High School |
| School District: | Windsor Unif |
|
| #Off Street Spaces: | 0 |
| Bath Type: | Remodeled, Skylight(s), Stall Shower, Tile |
| Comm/Rec: | Pool, Tennis Court(s) |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, Formal |
| Drainage: | Sump Pump |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Other |
| Exterior: | Shingle |
| Fee Includes: | Security |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Insert |
| Fixer: | No |
| Floors: | Part Carpet, Tile |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 2 Car, Attached |
| Heat/Cool: | Ceiling Fan(s), Central Air, Central Heat |
| Hoa: | 185.00 |
| Hoa Paid: | Monthly |
| Kitchen: | 220 V Wiring, Cont Clean Oven Incl, Cooktop Stove, Dishwasher Incl., Disposal Incl, Gas Range Incl., Remodeled, Tile Counter |
| Laundry/Appliance: | 220 V, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Fireplace(s), Sunken |
| Lot Description: | City, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 4312 |
| Main Level: | Bath(s), Dining Room, Kitchen, Living Room |
| Miscellaneous: | Central Vacuum, Entry Gate, Skylight(s), Water Softener, Window Covers Incl. |
| New Construct/Resale: | Resale |
| Occupant Type: | Vacant |
| Other Rooms: | None |
| Other Structures: | None |
| Planned Unit Develop: | Yes |
| Pool Y/N: | No |
| Price Per Acre: | 5646464.65 |
| Price Per Square Foot: | 266.32 |
| Pub Transportation: | < 1 Mile |
| Roof: | Composition |
| Safety/Security: | Sec Alarm Leased, Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s) |
| Utilities: | Cable TV Available, DSL Available, Gas Water Heater, Internet Available |
| View(S): | Greenbelt |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s), Sprink-Automatic |
This listing is courtesy of Frank Howard Allen-Santa Rosa.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|