| |
3531 Spurs Trl , Green Valley, CA
| #Off Street Spaces: | 0 |
| Bath Type: | Shower and Tub, Stall Shower |
| Comm/Rec: | Other |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Gravel, Other |
| Energy Conservation: | Dual Pane Windows, Wall Insulation |
| Exterior: | Other |
| Fee Includes: | Management, Street, Water |
| Fencing: | Barbed Wire, Other |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Wood Burning |
| Fixer: | No |
| Floors: | Hardwood, Parquet, Part Carpet, Tile, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 2 Car, 4 Spaces |
| Heat/Cool: | Central Air, Central Heat, Electric, Fireplace(s) |
| Hoa: | 80.00 |
| Hoa Paid: | Monthly |
| Kitchen: | 220 V Wiring, Breakfast Room, Built-in Oven, Built-in Refrig., Cont Clean Oven Incl, Cooktop Stove, Corian Counter, Dishwasher Incl., Disposal Incl, Microwave Incl. |
| Land Use: | Agricultural, Horses, Vineyard |
| Laundry/Appliance: | 220 V, Electric |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | County, Level, Private, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 797148 |
| Main Level: | Bath(s), Dining Room, Garage, Kitchen, Living Room, Retreat |
| Miscellaneous: | Entry Gate |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Possible Guest |
| Other Structures: | Arena, Barn w/Electricity, Barn w/Water, Corrals, Other, Paddock, Shed(s), Stall(s), Tack Room |
| Planned Unit Develop: | Unknown |
| Pool Y/N: | No |
| Price Per Acre: | 65546.45 |
| Price Per Square Foot: | 454.87 |
| Roof: | Fiberglass, Shingle |
| Safety/Security: | Security Gate, Smoke Alarm(s) |
| Sewer/Septic: | Standard Septic |
| Soil: | Clay, Loam |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s) |
| Utilities: | Electric, PG&E, Satellite Dish, Solar |
| View(S): | Hills, Other, Pasture |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s) |
This listing is courtesy of Country Estates, Inc.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|