|
|
| |
220 Nigh St , Vallejo, CA
| #Off Street Spaces: | 0 |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Stucco |
| Fencing: | Chain Link, Wood Board |
| Fireplace: | No |
| Gar/Prk: | 1 Car, Garage |
| Heat/Cool: | Wall Furnace |
| Hoa: | 0.00 |
| Laundry/Appliance: | In Laundry Room |
| Lease Type: | Net |
| Lot Description: | Cul-De-Sac, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 3746 |
| Main Level: | Bath(s), Bedroom(s), Family Room, Garage, Kitchen, Other |
| New Construct/Resale: | Resale |
| Occupant Type: | Vacant |
| Other Rooms: | Other |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 1045348.84 |
| Price Per Square Foot: | 0.00 |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 1 Story |
| Utilities: | PG&E |
| Water Source: | Water District, Water Public |
This listing is courtesy of Realty World Preferred Properties.
© 2009 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 1/6/2009 7:37:02 PM
|
|