|
|
| |
3978 Skyfarm Dr , Santa Rosa, CA
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20637221 |
| | Price: | | $1,995,000 Calculate Payments |
| | County: | | Sonoma |
| | Type: | | Spanish/Mediterr |
| | Bedrooms: | | 5 |
| | Baths: | | 6.00 |
| | Garage: | | 3 |
| | Year Built: | | 2006 |
| | Square Feet: | | 5122 |
| | Acreage: | | 1.0000 |
|
|  |  |  | | |
Another fantastic New custom by Gordon Construction in Skyfarm. 5 Bed (or 4 bed + office) 5.5 baths. Grand entry. Great room, game room, living room, formal dining, temperature controlled wine room, 4 fireplaces incl fireplace in private courtyard, flawless kitchen. Hillside, ridgetop views, circular driveway.
|
| DIRECTIONS: | | | | | |
| F/G Pkwy to Thomas lake to St Andrews. Go right on Skyfarm Dr to property. |
| |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Santa Rosa City |
|
| #Off Street Spaces: | 0 |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Sidewalk |
| Exterior: | Stucco |
| Family Room: | Fireplace(s) |
| Fee Includes: | Grounds Maint |
| Fireplace: | Yes |
| Fireplace(S): | 4 or More, Family Room, Living Room, Master Bedroom, Other |
| Floors: | Tile, W/W Carpet |
| Foundation: | Concrete Block |
| Gar/Prk: | 3 Car, Side by Side |
| Heat/Cool: | Central Air, Central Heat |
| Hoa: | 80.75 |
| Hoa Paid: | Monthly |
| Kitchen: | Breakfast Area, Built-in Oven, Dishwasher Incl., Double Oven Incl., Granite Counter, Hood Over Range, Island, Pantry |
| Laundry/Appliance: | In Laundry Room |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | City, Downslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 43560 |
| Lower Level: | Garage |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Master Suite(s), Retreat |
| Miscellaneous: | Formal Entry, Storage Area |
| New Construct/Resale: | New Construction |
| Occupant Type: | Vacant |
| Other Rooms: | Den/Study, Wine Cellar/Tasting |
| Other Structures: | None |
| Planned Unit Develop: | Yes |
| Pool Type: | None |
| Pool Y/N: | No |
| Price Per Acre: | 1995000.00 |
| Price Per Square Foot: | 389.50 |
| Roof: | Tile |
| Safety/Security: | Security Alarm |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Retreat |
| Utilities: | City, PG&E |
| View(S): | Hills, Ridge, Valley |
| Water Source: | Water Public |
| Yard/Grounds: | Landscaped- Front |
This listing is courtesy of Artisan Sothebys International Realty.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|