|
|
| |
3921 Flintridge Dr , Santa Rosa, CA
| #Off Street Spaces: | 0 |
| Construct/Condition: | Under Construction |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Dual Pane Windows |
| Exterior: | Stucco |
| Family Room: | Fireplace(s) |
| Fee Includes: | Other |
| Fireplace: | Yes |
| Fireplace(S): | 3 Fireplaces |
| Floors: | Hardwood, Part Carpet, Tile |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 5 or More Car |
| Heat/Cool: | Central Heat |
| Hoa: | 59.00 |
| Hoa Paid: | Monthly |
| Kitchen: | Breakfast Area, Dishwasher Incl., Disposal Incl, Gas Range Incl., Granite Counter, Hood Over Range, Microwave Incl., Pantry, Self-Clean Oven Incl |
| Laundry/Appliance: | 220 V, Hookups only |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 87556 |
| Lower Level: | Bath(s), Bedroom(s), Other |
| Main Level: | Bath(s), Dining Room, Family Room, Garage, Living Room, Master Suite(s), Street Entrance |
| New Construct/Resale: | New Construction |
| Occupant Type: | Vacant |
| Other Rooms: | Bonus Room, Rec Room, Wine Cellar/Tasting |
| Other Structures: | Other |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 957711.44 |
| Price Per Square Foot: | 390.31 |
| Roof: | Tile |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 2 Story |
| Upper Level: | Master Suite(s) |
| Utilities: | City, PG&E |
| View(S): | City, Hills |
| Water Source: | Water Public |
This listing is courtesy of Pacific Union GMAC Santa Rosa.
© 2009 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 1/6/2009 5:37:01 PM
|
|