| |
277 Spyglass Ct , Bodega Bay, CA
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20704225 |
| | Price: | | $1,099,000 Calculate Payments |
| | County: | | Sonoma |
| | Type: | | Contemporary |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 2001 |
| | Square Feet: | | 3232 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Bodega Harbour |
|
|  |  |  | | |
Watch the sunrise eating in the breakfast nook & watch the sunset from the entertainment room. This custom built home on almost 1/2 acre sits atop the hill w/ panoramic views from Tomales Bay to Bodega Head. Immaculate care, detail & high-end finishes went into the design of this home, EVERY ROOM HAS A VIEW: breakfast nook, kitchen, dining, entertainment room, 3 bedrooms 3 bathrooms, den, family room, bonus room, storage rooms, deck/patio & MORE!
|
| DIRECTIONS: | | | | | |
| Take N. Harbour Way, Right on Sea way, Right on Spyglass. |
| |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Shoreline Unif |
|
| #Off Street Spaces: | 0 |
| Bath Type: | Shower and Tub, Tile, Tub W/Jets |
| Comm/Rec: | Game Court-Ext, Golf Course, Playground, Putting Green(s), Tennis Court(s), Trails |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, Skylight(s) |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Dual Pane Windows, Wall Insulation |
| Exterior: | Wood Siding |
| Family Room: | Other |
| Fee Includes: | Security |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Living Room, Wood Burning |
| Floors: | Tile, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 2 Car, Side by Side |
| Heat/Cool: | Fireplace(s), Radiant |
| Hoa: | 747.50 |
| Hoa Paid: | Quarterly |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Refrig., Dishwasher Incl., Double Oven Incl., Gas Range Incl., Granite Counter, Island, Pantry |
| Laundry/Appliance: | 220 V, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Deck Attached, Fireplace(s), Great Room, Skylight(s) |
| Lot Description: | Downslope, Private |
| Lot Measurement: | Acres |
| Lot Square Footage: | 18731 |
| Lower Level: | Bath(s), Bedroom(s), Family Room, Garage, Other |
| Main Level: | Bath(s), Dining Room, Kitchen, Living Room, Master Suite(s) |
| Miscellaneous: | Central Vacuum, Deck(s), Formal Entry, Skylight(s), Storage Area, Wet Bar(s), Window Covers Incl., Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Entertainment/Media, Office, Rec Room, Storage |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 2555813.95 |
| Price Per Square Foot: | 340.04 |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 2 Story |
| Utilities: | Cable TV Available, Gas Water Heater, Internet Available, PG&E, Propane |
| View(S): | Greenbelt, Hills, Ocean, Panoramic, Water |
| Water Source: | Water Public |
| Yard/Grounds: | Covered Patio(s), Landscaped- Front, Landscaped- Rear, Sprink-Automatic |
This listing is courtesy of Coldwell Banker Coast.
© 2009 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 1/6/2009 5:37:01 PM
|
|