|
|
| |
Napa CA Home for Sale
| #Off Street Spaces: | 0 |
| Bath Type: | Other, Remodeled, Stall Shower, Tile |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Kitchen Combo |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Dual Pane Windows |
| Exterior: | Wood Siding |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Living Room |
| Floors: | Tile, Wood |
| Foundation: | Concrete Block |
| Gar/Prk: | 2 Spaces, Deck(s), Uncovered |
| Heat/Cool: | Central Air, Central Heat |
| Hoa: | 0.00 |
| Kitchen: | Dishwasher Incl., Disposal Incl, Microwave Incl. |
| Laundry/Appliance: | 220 V, Electric |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | County, Level, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 258746 |
| Main Level: | Bath(s), Kitchen, Living Room, Master Suite(s), Street Entrance |
| Miscellaneous: | Deck(s), Skylight(s) |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | None |
| Other Structures: | Out Building(s) |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 420033.67 |
| Price Per Square Foot: | 1344.29 |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 1 Story, 2 Story |
| Utilities: | Electric, PG&E, Propane, Satellite Dish |
| View(S): | Vineyard |
| Water Source: | Storage Tanks, Well Private |
| Yard/Grounds: | Landscaped- Front |
This listing is courtesy of Heritage Sothebys International Realty.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|