| |
153 Canyon Ct , Napa, CA
| #Off Street Spaces: | 0 |
| Bath Type: | Granite, Marble, Shower Over Tub, Stall Shower, Sunken Tub, Tub W/Jets, Tub-Master Bedroom |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, Formal |
| Drainage: | Public Storage Drain |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Floor Insulation, Low-Flow Shower, Low-Flow Toilet, Wall Insulation, Weather Strip. |
| Exterior: | Stucco |
| Family Room: | Fireplace(s), Great Room, Other |
| Fee Includes: | Management, Security, Street |
| Fencing: | Complete, Perimeter |
| Fireplace: | Yes |
| Fireplace(S): | 2 Fireplaces, Family Room, Living Room |
| Fixer: | No |
| Floors: | Hardwood, Marble, Part Carpet, Tile |
| Foundation: | Concrete Block, Concrete Perimeter |
| Furnished: | Part |
| Gar/Prk: | 3 Car, Attached, Auto Door |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s), Gas, Wood Burning |
| Hoa: | 500.00 |
| Hoa Paid: | Yearly |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Electric Range Incl., Granite Counter, Hood Over Range, Ice Maker Incl, Island, Microwave Incl., Pantry, Refrigerator Incl., Self-Clean Oven Incl |
| Laundry/Appliance: | 220 V, Dryer Incl., Electric, In Laundry Room, Laundry Tub, Washer Incl |
| Lease Type: | Net |
| Living Room: | Fireplace(s), Other |
| Lot Description: | Level, Upslope |
| Lot Measurement: | Square Feet |
| Lot Square Footage: | 20038 |
| Lower Level: | Bath(s), Bedroom(s), Garage, Other, Retreat, Street Entrance |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Master Suite(s), Street Entrance |
| Miscellaneous: | Formal Entry, Water Softener, Window Covers Incl., Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Den/Study, Guest Suite, Office, Storage, Wine Cellar/Tasting, Workshop |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Type: | Gas Heat, Gunite, In Ground, Pool Sweep |
| Pool Y/N: | Yes |
| Price Per Acre: | 6510869.57 |
| Price Per Square Foot: | 639.14 |
| Roof: | Composition |
| Sewer/Septic: | Sewer Public |
| Soil: | Unknown |
| Stories/Levels: | 2 Story |
| Utilities: | Cable TV Available, City, DSL Available, Electric, Gas Water Heater, Internet Available, Natural Gas, PG&E, Satellite Dish, TV Cable |
| View(S): | Canyon, Golf Course, Greenbelt, Hills, Mountains, Panoramic, Pasture, Ridge, Valley, Vineyard |
| Water Source: | Water District |
| Yard/Grounds: | Covered Patio(s), Enclosed Patio(s), Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s), Sprink-Automatic |
This listing is courtesy of Prudential California Realty.
© 2008 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 11/19/2008 11:37:14 AM
|
|